Hawaii Mortgage Rates

Mortgage Rates in Hawaii as of Wednesday, October 15, 2008
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Acceptance Capital Mtg     15-YR Fixed     5.875   1.000   6.190  
674-8989                   30-YR Fixed     6.125   1.000   6.320  
                           1-YR ARM        5.750   1.000   8.190  
                      
Advantage Mortgage         15-YR Fixed     5.750   1.750   6.193  
545-1234                   30-YR Fixed     6.125   1.875   6.409  
                           1-YR ARM        4.500   2.000   6.377  
                      
Aina Mortgage              15-YR Fixed     5.750   1.625   6.067  
263-2462                   30-YR Fixed     5.875   2.000   6.101  
                           1-YR ARM        5.875   1.000   6.506  
                      
American Home Finance      15-YR Fixed     5.750   0.000   5.890  
534-1945                   30-YR Fixed     6.125   0.000   6.220  
                           1-YR ARM        7.000   0.000   7.250  
                      
American Savings Bank      15-YR Fixed     5.750   1.875   6.134  
593-1226                   30-YR Fixed     6.125   2.000   6.373  
                           1-YR ARM        4.250   1.875   6.289  
                      
Ascent Home Loans          15-YR Fixed     5.375   2.625   5.847  
447-9629                   30-YR Fixed     5.875   2.250   6.125  
                           1-YR ARM        5.000   2.250   4.250  
                      
Bank of Hawaii             15-YR Fixed     5.750   1.750   6.025  
694-1444                   30-YR Fixed     6.125   1.750   6.292  
                           1-YR ARM        4.125   1.875   6.327  
                      
Central Pacific HomeLoans  15-YR Fixed     5.750   1.875   6.155  
356-4000                   30-YR Fixed     6.250   1.750   6.489  
                           1-YR ARM        5.375   2.000   4.307  
                      
Countrywide Home Loans     15-YR Fixed     5.750   1.875   6.014  
275-8910                   30-YR Fixed     6.000   2.000   6.272  
                           1-YR ARM        5.250   1.875   7.764  
                      
CUSO of Hawaii             15-YR Fixed     5.750   2.000   6.128  
539-0193                   30-YR Fixed     6.125   2.250   6.381  
                           1-YR ARM        4.375   1.000   4.139  
                      
Finance Factors            15-YR Fixed     5.750   1.750   6.098  
522-2000                   30-YR Fixed     6.125   1.875   6.332  
                           1-YR ARM        4.500   2.250   6.461  
                      
First Hawaiian Bank        15-YR Fixed     5.750   2.000   6.120  
643-4663                   30-YR Fixed     6.250   1.750   6.460  
                           1-YR ARM        4.500   2.000   6.740  
                      
HomeStreet Bank            15-YR Fixed     5.750   2.000   6.222  
596-0343                   30-YR Fixed     6.125   2.125   6.425  
                           1-YR ARM        4.250   1.875   6.257  
                      
House of Finance           15-YR Fixed     5.875   2.000   6.362  
847-8493                   30-YR Fixed     6.250   2.000   6.549  
                           1-YR ARM        4.250   2.000   6.456  
                      
Imperial Mortgage          15-YR Fixed     5.750   1.750   6.106  
263-6363                   30-YR Fixed     6.000   2.125   6.608  
                           1-YR ARM        4.000   2.000   4.447  
                      
Innovative Island Mtg      15-YR Fixed     5.750   2.000   6.146  
228-6610                   30-YR Fixed     6.125   2.000   6.367  
                           1-YR ARM        4.250   2.000   6.380  
                      
Lau, Donald Mortgage       15-YR Fixed     5.750   2.000   6.013  
732-8893                   30-YR Fixed     6.125   2.000   6.397  
                           1-YR ARM        4.750   2.000   4.284  
                      
Legacy Mortgage            15-YR Fixed     5.250   2.250   5.718  
545-2212                   30-YR Fixed     5.875   1.375   6.079  
                           1-YR ARM        4.500   1.625   6.381  
                      
MetLife Home Loans         15-YR Fixed     5.625   2.000   5.986  
275-8000                   30-YR Fixed     6.000   1.750   6.195  
                           1-YR ARM        5.250   2.000   5.460  
                      
Mid-Pacific Mortgage       15-YR Fixed     6.125   1.000   6.166  
587-7785                   30-YR Fixed     6.375   0.000   6.400  
                           1-YR ARM        4.875   1.000   6.686  
                      
Miranda, Violet Mortgage   15-YR Fixed     5.625   2.000   6.082  
488-7749                   30-YR Fixed     6.000   2.000   6.279  
                           1-YR ARM        5.250   1.250   4.233  
                      
Mortgage Depot             15-YR Fixed     5.500   2.250   5.972  
737-2899                   30-YR Fixed     5.750   2.000   6.010  
                           1-YR ARM        5.750   0.786   4.120  
                      
Mortgage Express           15-YR Fixed     6.250   0.000   6.398  
532-9555                   30-YR Fixed     6.625   0.000   6.719  
                           1-YR ARM        5.125   1.000   6.525  
                      
Mortgage Lenders           15-YR Fixed     6.250   0.000   6.499  
483-5626                   30-YR Fixed     6.500   0.000   6.799  
                           1-YR ARM        6.250   0.000   7.999  
                      
Mortgage Resources         15-YR Fixed     5.750   1.875   6.175  
521-1744                   30-YR Fixed     6.000   2.250   6.294  
                           1-YR ARM        4.250   1.875   6.606  
                      
Navy Federal Credit Union  15-YR Fixed     5.250   1.500   5.537  
254-7889                   30-YR Fixed     5.750   1.750   5.948  
                           1-YR ARM        5.375   1.625   6.558  
                      
New Horizons Financial     15-YR Fixed     5.375   2.000   6.111  
483-7400                   30-YR Fixed     6.000   1.625   6.538  
                           1-YR ARM        5.875   0.875   7.517  
                      
NorthStar Alliance         15-YR Fixed     5.750   2.000   6.304  
536-3656                   30-YR Fixed     6.000   2.000   6.335  
                           1-YR ARM        5.500   2.000   8.091  
                      
Option Mortgage            15-YR Fixed     5.750   1.875   6.164  
373-4803                   30-YR Fixed     6.125   1.750   6.367  
                           1-YR ARM        4.250   1.875   6.378  
                      
Phoenix Financial          15-YR Fixed     5.875   2.000   6.195  
952-9822                   30-YR Fixed     6.000   2.000   6.193  
                           1-YR ARM        4.500   2.000   6.740  
                      
Pyramid Mortgage           15-YR Fixed     5.500   2.250   5.852  
527-7249                   30-YR Fixed     5.750   2.250   6.020  
                           1-YR ARM        5.000   2.000   6.642  
                      
Spectrum Mortgage          15-YR Fixed     5.875   2.000   6.331  
522-5522                   30-YR Fixed     6.250   2.000   6.531  
                           1-YR ARM        4.500   2.000   5.153  
                      
Territorial Savings        15-YR Fixed     5.625   2.250   6.089  
946-1400                   30-YR Fixed     6.250   1.750   6.461  
                           1-YR ARM        4.500   2.000   4.003  
                      
Wells Fargo Home Mortgage  15-YR Fixed     5.625   2.125   6.170  
946-8832                   30-YR Fixed     6.000   2.125   6.260  
                           1-YR ARM        5.500   1.750   6.052  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.